top of page
Please note: All prices below are quoted in cents per unit.
Fund | 03-Dec-25 | 02-Dec-25 | 01-Dec-25 | 28-Nov-25 | 27-Nov-25 |
|---|---|---|---|---|---|
NAM Coronation Money Market Fund | 100 | 100 | 100 | 100 | 100 |
NAM Coronation Strategic Income Fund | 135.44 | 135.31 | 135.27 | 135.2 | 134.84 |
NAM Coronation Balanced Defensive Fund | 6613.44 | 6597.59 | 6589.85 | 6587.4 | 6586.49 |
NAM Coronation Capital Plus Fund | 279.55 | 278.95 | 278.54 | 278.44 | 278.64 |
NAM Coronation Balanced Plus Fund | 290.94 | 290.79 | 290.53 | 290.05 | 290 |
NAM Coronation Optimum Growth Fund | 20610.62 | 20624.99 | 20582.05 | 20560.45 | 20608.6 |
Fund | 03-Dec-25 | 02-Dec-25 | 01-Dec-25 | 28-Nov-25 | 27-Nov-25 |
|---|---|---|---|---|---|
NAM Coronation Money Market Fund | 100 | 100 | 100 | 100 | 100 |
NAM Coronation Strategic Income Fund | 135.44 | 135.31 | 135.27 | 135.2 | 134.84 |
NAM Coronation Balanced Defensive Fund | 6613.44 | 6597.59 | 6589.85 | 6587.4 | 6586.49 |
NAM Coronation Capital Plus Fund | 279.55 | 278.95 | 278.54 | 278.44 | 278.64 |
NAM Coronation Balanced Plus Fund | 290.94 | 290.79 | 290.53 | 290.05 | 290 |
NAM Coronation Optimum Growth Fund | 20610.62 | 20624.99 | 20582.05 | 20560.45 | 20608.6 |
bottom of page