top of page
Please note: All prices below are quoted in cents per unit.
Fund | 03-Dec-25 | 02-Dec-25 | 01-Dec-25 | 28-Nov-25 | 27-Nov-25 |
|---|---|---|---|---|---|
NAM Coronation Money Market Fund | 100 | 100 | 100 | 100 | 100 |
NAM Coronation Strategic Income Fund | 135.07 | 135.22 | 135.17 | 135.02 | 134.9 |
NAM Coronation Balanced Defensive Fund | 6696.25 | 6716.03 | 6693.38 | 6678.82 | 6665.78 |
NAM Coronation Capital Plus Fund | 281.72 | 283.07 | 282.16 | 281.85 | 281.13 |
NAM Coronation Balanced Plus Fund | 293.83 | 295.32 | 294.21 | 293.96 | 293.31 |
NAM Coronation Optimum Growth Fund | 19389.14 | 19269.2 | 19208.84 | 19165.44 | 19067.27 |
Fund | 03-Dec-25 | 02-Dec-25 | 01-Dec-25 | 28-Nov-25 | 27-Nov-25 |
|---|---|---|---|---|---|
NAM Coronation Money Market Fund | 100 | 100 | 100 | 100 | 100 |
NAM Coronation Strategic Income Fund | 135.07 | 135.22 | 135.17 | 135.02 | 134.9 |
NAM Coronation Balanced Defensive Fund | 6696.25 | 6716.03 | 6693.38 | 6678.82 | 6665.78 |
NAM Coronation Capital Plus Fund | 281.72 | 283.07 | 282.16 | 281.85 | 281.13 |
NAM Coronation Balanced Plus Fund | 293.83 | 295.32 | 294.21 | 293.96 | 293.31 |
NAM Coronation Optimum Growth Fund | 19389.14 | 19269.2 | 19208.84 | 19165.44 | 19067.27 |
bottom of page